Grade | N | C | H | Fe | THE | Al | IN | Well | Mo | In | Of | Tensile Strength (MPa) | Yield Strength (MPa) | Elongation(%) |
Gr1 | 0.03 | 0.08 | 0.015 | 0.2 | 0.18 | / | / | / | / | / | Bal | 240 | 138 | twenty four |
Gr2 | 0.03 | 0.08 | 0.015 | 0.3 | 0.25 | / | / | / | / | / | Bal | 345 | 275 | 20 |
Gr3 | 0.05 | 0.08 | 0.015 | 0.3 | 0.35 | / | / | / | / | / | Bal | 450 | 380 | 18 |
Gr4 | 0.05 | 0.08 | 0.015 | 0.5 | 0.4 | / | / | / | / | / | 550 | 483 | 15 | |
Gr5 | 0.05 | 0.08 | 0.015 | 0.4 | 0.2 | 5.5-6.75 | 3.5-4.5 | / | / | / | Bal | 895 | 828 | 10 |
Gr7 | 0.03 | 0.08 | 0.015 | 0.3 | 0.25 | / | / | 0.12-0.25 | / | / | Bal | 345 | 275 | 20 |
Gr9 | 0.03 | 0.08 | 0.015 | 0.25 | 0.15 | 2.5-3.5 | 2.0-3.0 | / | / | / | Bal | 620 | 70 | 15 |
Gr12 | 0.03 | 0.08 | 0.015 | 0.3 | 0.25 | / | / | / | 02-0.4 | 0.6-0.9 | Bal | 438 | 345 | 18 |
Type | We can also supply TB3, TB6, TC4, TC6, TC11, TC17,TC18 according to your requirements. | |||||||||||||
Standard | ASTM B348, ASTM F67, ASTM F136, ISO5832-2, ISO5832-3, AMS 4928, AMS 4930, ASTM F1295, ASTM F1713, MIL-T-9047 | |||||||||||||
Application | Metallurgy, electronics, medical, chemical, petroleum, pharmaceutical, aerospace, etc. |
Type: catheter
Standard: AISI, ASTM, DIN, JIS, GB, BS
Work: nickel titanium
Application: heater, cooler, evaporator, condenser, custom
Thickness: 1-50 mm
Transport bag: wooden box