DN(mm) | Measuring the outer diameter(mm) | The material |
15 | 18 | TA2 |
20 | 25 | TA2 |
25 | 32 | TA2 |
32 | 38 | TA2 |
40 | 45 | TA2 |
50 | 57 | TA2 |
65 | 76 | TA2 |
80 | 89 | TA2 |
100 | 108 | TA2 |
125 | 133 | TA2 |
150 | 159 | TA2 |
200 | 219 | TA2 |
250 | 273 | TA2 |
300 | 325 | TA2 |
350 | 377 | TA2 |
400 | 426 | TA2 |
450 | 480 | TA2 |
500 | 530 | TA2 |
600 | 630 | TA2 |
Thickness (mm) titanium alloy
Width (mm) 20-2000
Standard GB, JIS, DIN, ASTM
Surface treatment drawing, mirror, embossing, sand blasting, etc
Type Coil/sheet/strip/plate
Packages in standard export packing such as wooden cases or as required.
Applications: electronics, packaging, construction, machinery, etc. According to the shape of processing, it is divided into titanium coil, titanium plate, titanium sheet, titanium belt, titanium tube, titanium rod, titanium profiles, etc.