Fire coated plastic pipe | |||||
OD (mm) | WT (mm) | OD (mm) | WT (mm) | OD (mm) | WT (mm) |
219 | 4-8 | 558.8 | 4-12 | 914.4 | 8-16 |
273 | 4-8 | 609.6 | 4-12 | 965.2 | 8-16 |
325 | 4-8 | 630 | 4-12 | 1020 | 8-16 |
377 | 4-8 | 711.2 | 4-13 | 1220 | 8-16 |
406 | 4-12 | 720 | 8-13 | 1420 | 8-20 |
426 | 4-12 | 762 | 8-14 | 1620 | 8-20 |
478 | 4-12 | 812.8 | 8-14 | 1820 | 8-20 |
508 | 4-12 | 863 | 8-14 | 2020 | 8-20 |
Finish: exposed, 3LPE/epoxy /Fbe coating
Usage: pipeline transportation, boiler pipeline, hydraulic/automobile pipeline, oil/gas drilling, machinery industry, chemical industry, mining, building decoration, special use
Section shape: round
Grade: Ss400 A36 S235jr S355jr Q235 Q345 SAE1020 SAE1045
End: Flat end, socket and socket connector, bevel, cut Squ
End protector: plastic tube cover
Standard: ASTM, GB, API, JIS, BS, DIN, Yb, Sny, etc
Transport: by container or bulk carrier
Transport package: standard export package
Specifications: Outer diameter size: 89-3200mm Wall thickness (WT) : 5mm-60mm