Steel grade | Type of de-oxidation a | % by mass, maximum | ||||||
Steel name | Steel number | C | C | Si | Mn | P | S | Nb |
S235JRH | 1.0039 | FF | 0,17 | — | 1,40 | 0,040 | 0,040 | 0.009 |
S275J0H | 1.0149 | FF | 0,20 | — | 1,50 | 0,035 | 0,035 | 0,009 |
S275J2H | 1.0138 | FF | 0,20 | — | 1,50 | 0,030 | 0,030 | — |
S355J0H | 1.0547 | FF | 0,22 | 0,55 | 1,60 | 0,035 | 0,035 | 0,009 |
S355J2H | 1.0576 | FF | 0,22 | 0,55 | 1,60 | 0,030 | 0,030 | — |
S355K2H | 1.0512 | FF | 0,22 | 0,55 | 1,60 | 0,030 | 0,030 | — |
a. The deoxidation method is designated as follows: FF: Fully killed steel containing nitrogen binding elements in amounts sufficient to bind available nitrogen (e.g. min. 0,020 % total Al or 0,015 % soluble Al). b. The maximum value for nitrogen does not apply if the chemical composition shows a minimum total Al content of 0,020 % with a minimum Al/N ratio of 2:1, or if sufficient other N-binding elements are present. The N-binding elements shall be recorded in the Inspection Document. |
- Bridges
- Railway Station Hall Roofs
- Airport Waiting Hall Roofs
- Trusses
- Bus Shelters
- Library Roofs