Specifications and Appearance
(1) GB3087-2008 "Seamless Steel pipe for Low and medium pressure boiler" provisions. Specifications of steel tubes for various structural boilers, diameters 10 ~ 426mm, 43 kinds in total. There are 29 kinds of wall thickness from 1.5 mm to 26mm. However, the outer diameter and wall thickness of superheated steam pipe, large smoke pipe, small smoke pipe and arch brick pipe used in locomotive boiler are stipulated otherwise.
(2) GB5310-2008 "Seamless Steel Tube for High pressure Boiler" hot rolled pipe diameter 22 ~ 530mm, wall thickness 20 ~ 70mm. Cold drawn (cold rolled) tube diameter 10 ~ 108mm, wall thickness 2.0 ~ 13.0mm.
(3) GB3087-2008 "seamless steel tube for low and medium pressure boiler" and GB5310-95 "Seamless steel tube for high pressure boiler" provisions. Appearance quality: cracks, folding, rolling, scarring, separation and wrinkles are not allowed on the inner and outer surface of the steel pipe. These defects should be eliminated completely. The clearance depth shall not exceed the negative deviation of the nominal wall thickness, and the actual wall thickness at the clearance shall not be less than the minimum allowable wall thickness. [2]
Chemical test
(1) GB3087-2008 "Seamless Steel pipe for Low and medium pressure boiler" provisions. Chemical composition test method according to gb222-84 and GB223 "Methods for chemical Analysis of Steel and Alloy" relevant part.
(2) GB5310-2008 "Seamless Steel Tube for high pressure boiler" provisions. Chemical composition test method according to GB222-84 and "Method for Chemical Analysis of Iron and Steel and Alloy", GB223 "Method for chemical analysis of Iron and Steel and Alloy".
(3) Chemical composition inspection of imported boiler steel pipe shall be carried out according to relevant standards stipulated in the contract
Product | boiler steel tubes and pipes | |
Seamless Pipe | China | GB/T8162/T8163 GB5310/6579/9948 |
U.S.A. | ASTM A53/A106/A178/A179/A192/A210/A213/A333/A335/A283/A135/A214/315/A500/A501/A519/A161/A334; API 5L/5CT | |
Japan | JIS G3452/G3454/G3456/G3457/G3458/G3460/3461/3462/3464 | |
German | DIN 1626/17175/1629-4/2448/2391/17200 SEW680 | |
Russia | GOST 8732/8731/3183 | |
Material and Grade | China | 10#, 20#, 16Mn, 20G, 15MoG, 15CrMo, 30CrMo,42Crmo, 27SiMn, 20CrMo |
U.S.A. | Gr. B/Gr.A/A179/A192/A-1/T11/T12/T22/P1/FP1/T5/4140/4130 | |
Japan | STPG38,STB30,STS38,STB33,STB42,STS49,STBA23,STPA25,STPA23 | |
German | ST33,ST37,ST35,ST35.8,ST45,ST52,15Mo3,13CrMo44, 1.0309, 1.0305, 1.0405 | |
Russia | 10, 20, 35, 45, 20X | |
Out Diameter | 10-1000mm OR customization | |
Wall Thickness | 1-100mm OR customization | |
Length | 1-12m OR customization | |
Protection | Plastic caps | |
Packing terms | Labeled and bundled together with steel strip | |
Shipment terms | Containers or bundles by sea,one 20" container can load about 20 tons(5.8meters long),one 40" container can load about 23-25tons(less than 11.8meters long) | |
Quality Certificate | ISO, API, Mill Test Certificate | |
Surface Treatment | Black painting/varnished surface,anti-corrosion oil, galvanized or as per required by customer |
Technique | Hot Rolled/Cold Drawn |
Steel grades | Q195, Q235A-B, Q345A-E, 20#, 10#,16Mn, ASTM A36,ASTM A500, ASTM A53, ASTM 106, SS400, St37, St52, S235JR, S355TRH ect. |
Standards | GB/T 3091-2001,GB/T13912-2002, BS 1387, ASTM F1083 ect. |
Pipe ends | plain, beveled, threaded, socket with holes, with PVC clap/ coupling/ clamp, or as customers' requirement |
treatment | |
Application | liquid delivery (pump well, gas, water), construction pipe, structural pipe(greenhouse structure, fence post), curtain wall, machinery part ect. |
Delivery Time | 10days from stock; 15-20days produced according to the qty |
Payment Term | T/T or L/C |
Price Term | CIF; CFR; FOB |
Loading Port | Qingdao port Tianjin port Shanghai Port China |