SHS/RHS HOLLOW SECTION PIPE SIZE CHART | |||
Size(MM) | Thickness(MM) | Size(MM) | Thickness(MM) |
10*10 | 0.5-1.5 | 15*10 | 0.6-1.0 |
15*15 | 0.6-1.5 | 20*10 | 0.6-1.0 |
20*20 | 0.6-2.0 | 40*20 | 0.6-3.0 |
30*30 | 1.0-2.75 | 60*30 | 1.0-3.75 |
40*40 | 1.0-3.5 | 80*40 | 1.5-5.75 |
50*50 | 1.0-5.0 | 100*50 | 2.0-6.0 |
60*60 | 1.0-6.0 | 120*60 | 3.0-6.0 |
70*70 | 1.5-6.0 | 120*80 | 3.0-6.0 |
80*80 | 2.0-6.0 | 150*50 | 3.0-6.0 |
90*90 | 2.0-6.0 | 150*100 | 4.0-12 |
100*100 | 2.3-6.0 | 160*80 | 4.0-6.0 |
150*150 | 4.0-6.0 | 200*100 | 4.0-12 |
200*200 | 4.0-8.0 | 200*150 | 4.0-12 |
250*250 | 6.0-12 | 250*150 | 5.0-12 |
300*300 | 6.0-12 | 300*200 | 5.0-12 |
400*400 | 6.0-12 | 400*200 | 5.0-12 |
Other sizes can be customized according to your request |
packing details | Big order: in bulk |
Small order: packed by steel strips | |
woven cloth with 7 slats | |
according to the requirements of customers | |
20ft container can load 25 tons, 40ft container can load 26 tons. | |
Delivery time | 3-15 working days after received the deposit or L/C. |