Product Name | Cold galvanized square pipe | ||
(O.D) Outer Diameter | 10MM*10MM-500MM*500MM | ||
(W.T)Wall thickness | 0.6MM-20MM | ||
Length | 1M, 4M, 6M, 8M, 12M (accroding to the buyer's request) | ||
Ends | Plain, Beveled, Thread With Couplings Or Sockets; Plastic Caps And Steel Rings Can Be Provided If Possible | ||
Standard | GB/T3091-2001 , BS 1387-1985 , DIN EN10025 , EN10219 , JIS G3444:2004 , ASTM A53 SCH40/80/STD , BS- EN10255-2004 | ||
Grade | Q195/Q215/Q235/Q345/S235JR/GR.B-D/STK500 | ||
Technique | Hot Rolled Or Cold Rolled ERW | ||
Package | Covered With Tarpaulin, Containers Or In Bulk | ||
Certification | CE, BV, SGS, ISO9001, API | ||
Delivery Time | stock or Usually within 10-45 days after receipt of advance payment | ||
Pre-Galvanized Steel Pipe | |||
(Square)SHS | (Rectangular)RHS | ||
(Out dia.)mm | (Wall thickness)mm | (Out dia.)mm | (Wall thickness)mm |
15*15 | 0.7-2.0 | 20*30 | 0.7-2.0 |
20*20 | 0.7-2.0 | 20*40 | 0.7-2.0 |
25*25 | 0.7-2.0 | 25*50 | 0.7-2.0 |
30*30 | 0.7-2.0 | 30*40 | 0.7-2.0 |
38*38 | 0.7-2.0 | 30*50 | 0.7-2.0 |
40*40 | 0.7-2.0 | 40*60 | 0.7-2.0 |
50*50 | 0.7-2.0 | 40*80 | 0.7-2.0 |
60*60 | 0.7-2.0 | 37*57 | 0.7-2.0 |
80*80 | 0.7-2.0 | 27*47 | 0.7-2.0 |
100*100 | 0.7-2.0 | 37*77 | 0.7-2.0 |
50*100 | 0.7-2.0 |
Usage: pipeline transportation, boiler pipeline, hydraulic/automobile pipeline, oil/gas drilling, food/beverage/dairy products, machinery industry, chemical industry, mining, building decoration, special use
Outer diameter: 20 mm - 600 mm
Grade: 10#-45#, 16 million, A53-A369, Q195-Q345, ST35-ST52, 10#
Thickness: 2-80 mm
The thickness of the chamber wall is 1mm-60mm
Standard: API, ASTM, BS, DIN, API 5L, ASTM A106-2006
Certification: ASME, ANSI, DIN, JIS, BS, GB, Ks, API
Shape: round rectangle square